Job offer points by sector
| Health | 12 |
| Education, law and social, community and government services | 11 |
| Trades, transport and equipment operators | 10 |
| Natural resources, agriculture and related production | 10 |
| Business, finance and administration | 9 |
| Sales and service | 7 |
Sector points plus occupation points, up to 25.
Priority occupations
| Occupation | NOC | Points |
|---|---|---|
| Air pilots, flight engineers and flying instructors | 72600 | 15 |
| Aircraft mechanics | 72404 | 15 |
| Community service workers | 42201 | 13 |
| Early childhood educators and assistants | 42202 | 13 |
| Other assisting occupations in support of health services | 33109 | 13 |
| Pharmacy technical assistants | 33103 | 13 |
| Accounting technicians and bookkeepers | 12200 | 10 |
| Administrative assistants | 13110 | 10 |
| Occupation | NOC | Points |
|---|---|---|
| Administrative officers | 13100 | 10 |
| Automotive service technicians | 72410 | 10 |
| Computer network and web technicians | 22220 | 10 |
| General building maintenance workers and building superintendents | 73201 | 10 |
| Information systems specialists | 21222 | 10 |
| Transport truck drivers (local) Long-haul drivers working mostly outside the region aren’t eligible | 73300 | 10 |
| Accommodation service managers | 60031 | 8 |
| Cooks | 63200 | 8 |
| Occupation | NOC | Points |
|---|---|---|
| Food service managers IRCC cap of 5% of recommendations | 60030 | 8 |
| Retail and wholesale trade managers | 60020 | 8 |
| Storekeepers and partspersons | 14401 | 8 |
| Cashiers IRCC cap of 5% of recommendations | 65100 | 3 |
| Food service supervisors IRCC cap of 5% of recommendations | 62020 | 3 |
| Front desk clerks | 64314 | 3 |
| General office support workers | 14100 | 3 |
| Light duty cleaners | 65310 | 3 |
| Occupation | NOC | Points |
|---|---|---|
| Retail sales supervisors Closed: IRCC cap reached in May 2026 | 62010 | 3 |
Not on the list? Discretionary occupations get sector points only, and only in exceptional cases (highly skilled, specialized or critical infrastructure), up to 20% of recommendations. In Business, finance and administration (9) or Sales and service (7) they can’t reach the 10-point minimum.
The grid doesn’t say which sector each occupation belongs to. Information systems specialists (21222) and computer network technicians (22220) are in NOC’s "natural and applied sciences", which isn’t one of the six sectors; pick the sector of the employer’s business.
Peace Liard doesn’t publish cut-off scores.
How Peace Liard (Northeast BC) picks candidates
Scoring grid and pool: applications are ranked and recommendations go to the highest scores, within sector targets. Ties may go to the higher job-offer score, then intent-to-reside factors, then time in the community.
What Peace Liard (Northeast BC) asks for
- Pay at or above Job Bank’s wage for the occupation in Northeast BC.
- Visitors aren’t eligible this intake; maintained status is checked with IRCC.
- Volunteering points need 15 hours. Close family means spouse or partner, parent, child, sibling, grandparent or grandchild.
- International graduates of Northern Lights College with an eligible credential can use the work-experience exemption.
- The recommendation is valid 6 months; decisions are final.
On top of what IRCC asks of everyone.
Sources
- Northeast BC RCIP Scoring Grid, Community Futures Peace Liard
- Second 2026 RCIP intake opens October 13, Northeast BC Immigration, Oct 7, 2026
- Peace Liard (Northeast BC) official site
Rules checked October 7, 2026.