How EOI score points work
The Skilled Worker Expression of Interest score is out of 1,000, made of these parts.
| Part | Up to |
|---|---|
| Language proficiency | 125 |
| Age | 75 |
| Work experience | 175 |
| Education | 125 |
| Adaptability | 500 |
| Risk assessment | 0 |
| Total | 1,000 |
How many years of full-time work experience do you have?
| 4 years or more | 75 |
| 3 years | 60 |
| 2 years | 50 |
| 1 year | 40 |
| Less than 1 year | 0 |
What is your highest completed education?
| Master's degree or doctorate | 125 |
| Two post-secondary programs of at least 2 years each | 115 |
| One post-secondary program of 3 years or more | 110 |
| One post-secondary program of 2 years | 100 |
| One-year post-secondary program | 70 |
| Trade certificate | 70 |
| No formal post-secondary education | 0 |
What connects you to Manitoba?
| Close relative in Manitoba | 200 |
| Previous work experience in Manitoba (6 months or more) | 100 |
| Completed post-secondary program in Manitoba (2 years or more) | 100 |
| Completed post-secondary program in Manitoba (1 year) | 50 |
| Close friend or distant relative in Manitoba | 50 |
Do either of these apply to you?
| Ongoing employment in Manitoba for 6 months or more, with a long-term job offer | 500 |
| Invitation to Apply under a Strategic Initiative | 500 |
Yes-or-no factors
| Has the Manitoba licensing body fully recognized your credentials? | 100 |
| Have you worked in another Canadian province? | -100 |
| Have you studied in another Canadian province? | -100 |
Printed from the same rules file the calculator uses. Source: Expression of Interest (EOI) – ranking factors.
Latest Manitoba MPNP draws
| Date | Draw | Cut-off | Invited |
|---|---|---|---|
| Nov 5, 2026 | Skilled Worker in Manitoba – Occupation-specific selections | – | 448 |
| Nov 5, 2026 | Skilled Worker Stream – Strategic recruitment | – | 78 |
| Oct 22, 2026 | Skilled Worker in Manitoba – Completed post-secondary study in Manitoba | 816 | 734 |
| Oct 22, 2026 | Overall Top Scoring | 846 | 513 |
| Oct 22, 2026 | Skilled Worker Stream – Strategic recruitment | – | 57 |
| Oct 8, 2026 | Skilled Worker in Manitoba – Occupation-specific selections | – | 46 |
How sure we are
Manitoba gives 25 points for “CLB 5 or higher (overall)” in the second language. The app uses your lowest ability, so it never overstates.
The factor maximum (175) is 75 for years plus 100 for full recognition, so the app adds them.
Questions people ask
Is this the official Manitoba MPNP calculator?
No. It is an independent calculator that follows the Skilled Worker Expression of Interest rules as published, with the sources listed below. The province decides your score.
Does the calculator save my answers?
No. Nothing you type leaves this page or is stored. Close the page and it is gone. The free app can save your answers on your phone.
Sources
- Expression of Interest (EOI) – ranking factors, Government of Manitoba (Immigrate Manitoba)
- Expression of Interest (EOI) – full age table, Government of Manitoba (Immigrate Manitoba)
Last compared with the official sources on October 17, 2026. How we check